Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Image
1 ## ASPRITO 2 TAB INTAS PHARMA(AQUIL 10 TAB 46.87 2.50
2 ## ZAPIZ .25MG TAB INTAS PHARMA (AURA 10 TAB 13.76 2.50
3 ## ZAPIZ 1MG TAB INTAS PHARMA(ALTIM 10 TAB 49.35 2.50
4 ## ZONALTA 8MG TAB INTAS PHARMA (AVIA 7 TAB 656.25 2.50
5 ##EEMSYL 250MG TAB GG INTAS(INNOVA) 10 TAB 84.37 2.50
6 ##MOXINTA CLAV 1.2 GG INTAS(ACTIMA) VIAL 129.02 2.50
7 ##MOXINTA CLAV 625 GG INTAS(ACTIMA) 6 TAB 110.73 2.50
8 ##OFLOGYL OZ SUSP GG INTAS(INNOVA) 30 ML 51.56 2.50
9 ##OFLOGYL OZ TAB GG INTAS(ARISE) 10 TAB 110.16 2.50
10 ##PREGABID GEL INTAS PHARMA (AURA 30 ML 0.01 2.50
11 ##PREVA GOLD 10 CA INTAS PHARMA(AQUIL 10 CAP 229.92 2.50
12 #33D GEL GG INTAS(INDIUM) 30 GM 195.46 2.50
13 #33D PLUS TAB(WHIT GG INTAS(INDIUM) 10 TAB 18.98 2.50
14 #AACIFAC P TAB (BL GG INTAS(INNOVA) 10 TAB 61.40 2.50
15 #AACIFAC SP TAB (A GG INTAS(INNOVA) 10 TAB 86.25 2.50
16 #AACTICIN 125 SUSP GG INTAS(INDIUM) 60 ML 20.79 2.50
17 #AACTICIN 250 SUSP GG INTAS(INDIUM) 60ML 41.36 2.50
18 #AACTICIN 500 TAB GG INTAS(INDIUM) 10 TAB 9.19 2.50
19 #AACTICIN 650 TAB GG INTAS(ACTIMA) 10 TAB 18.38 2.50
20 #AALORIC 100 TAB GG INTAS(INNOVA) 10 TAB 18.64 2.50
21 #AALORIC 300 TAB GG INTAS(INNOVA) 10 TAB 39.06 2.50
22 #AAMITAS 100 MG IN GG INTAS(ARISE) 2 ML 39.50 2.50
23 #AAPP UP PLUS SYP GG INTAS(ACTIMA) 100 ML 73.12 2.50
24 #AASPRITO 30 TAB INTAS PHARMA(AQUIL 10 TAB 357.65 2.50
25 #AAZINTAS 100 LIQ GG INTAS(ACTIMA) 15 ML 28.12 2.50
26 #AAZINTAS 200 LIQ GG INTAS(ACTIMA) 15 ML 47.87 2.50
27 #AAZINTAS 200 SUSP GG INTAS(ACTIMA) 15 ML 48.50 2.50
28 #BBRIVAZEN 100MG T INTAS PHARMA(AVANT 10 TAB 347.34 2.50
29 #BBRIVAZEN 25MG TA INTAS PHARMA(AVANT 10 TAB 86.25 2.50
30 #BBRIVAZEN 75MG TA INTAS PHARMA(AVANT 10 TAB 259.69 2.50
31 #BBROKUFF NF SYP GG INTAS(INNOVA) 100 ML 59.52 2.50
32 #CC FLOX 250MG TAB GG INTAS(INNOVA) 10 TAB 19.85 2.50
33 #CC FLOX 500MG TAB GG INTAS(INNOVA) 10 TAB 34.74 2.50
34 #CCALACARE LOTION GG INTAS(INDIUM) 100 ML 66.56 2.50
35 #CCALACARE LOTION GG INTAS(INDIUM) 50 ML 45.70 2.50
36 #CCALACTO LOTION GG INTAS(INNOVA) 100 ML 66.56 2.50
37 #CCALCITAS D3 400I GG INTAS(INNOVA) 15 ML 117.00 2.50
38 #CCANDITAS BGN CRE GG INTAS(ACTIMA) 10 GM 53.43 2.50
39 #CCANDITAS V 6 TAB GG INTAS(INNOVA) 6 TAB 47.78 2.50
40 #CCC CAP GG INTAS(INDIUM) 10 CAP 54.37 2.50
41 #CCC GO SYP GG INTAS(ARISE) 100 ML 61.87 2.50
42 #CCEPOCEF CV 325 M GG INTAS(INNOVA) 6 TAB 433.13 2.50
43 #CCEROXITUM CV TAB GG INTAS(ACTIMA) 6 TAB 423.75 2.50
44 #CCHYMOTAS AF TAB GG INTAS(INNOVA) 10 TAB 117.18 2.50
45 #CCHYMOTAS BR TAB GG INTAS(INDIUM) 10 TAB 196.88 2.50
46 #CCITARA 200 CAP GG INTAS(INNOVA) 10 CAP 224.99 2.50
47 #CCITARA 200 CAP. GG INTAS(INNOVA) 4 CAP 90.00 2.50
48 #CCLOBA MT 5 TAB INTAS PHARMA(AQUIL 10 TAB 60.15 2.50
49 #CCOLTRO AS/150MG INTAS PHARMA(AQUIL 10 CAP 72.65 2.50
50 #CCOMPRESSOR NEBU GG INTAS(INDIUM) 1 UNIT 1780.31 2.50
51 #CCOMPRESSOR NEBUL GG INTAS(ACTIMA) 1 UNIT 1899.00 0.00
52 #DD PROTITAS POWDE GG INTAS(ACTIMA) 200 GM 453.81 2.50
53 #DD PROTITAS POWDE GG INTAS(ACTIMA) 220GM 453.81 2.50
54 #DDAORID M TAB GG INTAS(INNOVA) 10 TAB 22.03 2.50
55 #DDAPAVEL 10 TAB INTAS PHARMA(XENIT 10 TAB 146.25 2.50
56 #DDAPAVEL 5 TAB INTAS PHARMA(XENIT 10 TAB 121.41 2.50
57 #DDOLOSPAS DROPS GG INTAS(ACTIMA) 10 ML 22.49 2.50
58 #DDP NEC GEL GG INTAS(INNOVA) 30 GM 57.66 2.50
59 #DEGRINTA 120MG IN SS INTAS BIOPHARMA 2-VIAL 16734.38 2.50
60 #EE VINTAS 400 CAP GG INTAS(INNOVA) 10 CAP 79.19 2.50
61 #EE VINTAS W CAP GG INTAS(INNOVA) 10 CAP 106.77 2.50
62 #EECOTEARS HA EYE INTAS PHARMA(OPTIM 5 ML 278.90 2.50
63 #EETILAAM PRO 40 T INTAS PHARMA(ASTER 10 TAB 109.21 2.50
64 #EEXFARO 200 TAB INTAS PHARMA(ALERO 6 TAB 883.13 2.50
65 #EEXFARO 300 TAB INTAS PHARMA(ALERO 6 TAB 1403.91 2.50
66 #FFLUKUFF NF SYP GG INTAS(INNOVA) 60 ML 35.62 2.50
67 #GGEL MPS SUSP (OR GG INTAS(INNOVA) 170 ML 69.37 2.50
68 #GGEL MPS SUSP (PI GG INTAS(INNOVA) 170 ML 75.94 2.50
69 #GGEL MPS TAB GG INTAS(INNOVA) 8 TAB 10.77 2.50
70 #GGENFOUR DX EYE D INTAS PHARMA(OPTIM 5 ML 131.25 2.50
71 #GGENFOUR EYE DROP INTAS PHARMA(OPTIM 5 ML 131.25 2.50
72 #GGRIPE WATER GG INTAS(INNOVA) 150 ML 49.21 2.50
73 #HHB CHERRY SYP GG INTAS(INNOVA) 200 ML 87.18 2.50
74 #HHB ORANGE CAP GG INTAS(INNOVA) 30CAP 105.00 2.50
75 #HHISTACET COLD SY GG INTAS(INDIUM) 60 ML 51.56 2.50
76 #IIGNALIS M 50/500 INTAS PHARMA (NEXA 10 TAB 111.79 2.50
77 #IINSTAZIN TAB GG INTAS(ACTIMA) 10 TAB 17.64 2.50
78 #IINTABION FORTE T GG INTAS(ACTIMA) 30 TAB 74.99 2.50
79 #IINTABION L SYP GG INTAS(ACTIMA) 100ML 85.31 2.50
80 #IINTABION TABLET GG INTAS(INNOVA) 10 13.57 2.50
81 #IINTACAL D TAB GG INTAS(INNOVA) 15 TAB 47.33 2.50
82 #IINTACID MPS SYP GG INTAS(ACTIMA) 170 ML 90.00 2.50
83 #IINTADINE HS 10% GG INTAS(ACTIMA) 500 ML 399.00 2.50
84 #IINTAGESIC PLUS G GG INTAS(INNOVA) 30 GM 87.18 2.50
85 #IINTALON HAND SAN GG INTAS(INNOVA) 100 ML 50.00 9.00
86 #IINTALON HAND SCR GG INTAS(INNOVA) 500ML 250.00 9.00
87 #IINTAPLEX L SYP GG INTAS(INDIUM) 100 ML 59.06 2.50
88 #IINTAPROT POWDER( GG INTAS(INNOVA) 200GM 229.57 2.50
89 #IINTARICH L SYP GG INTAS(INNOVA) 100 ML 49.21 2.50
90 #IINTASVITAL CAP GG INTAS(INDIUM) 10 CAP 90.76 2.50
91 #IINTAZIN 10 MG TA GG INTAS(ACTIMA) 10 TAB 19.74 2.50
92 #IINTAZIN COLD SYP GG INTAS(ACTIMA) 60 ML 54.84 2.50
93 #IINTAZIN LDN TAB GG INTAS(ARISE) 10 TAB 47.81 2.50
94 #IITASPOR 130 MG C INTAS PHARMA(AYOKK 10 CAP 206.24 2.50
95 #IIVERINTAS 12 DT GG INTAS(INDIUM) 2 TAB 74.99 2.50
96 #KKALKESH ONION OI GG INTAS(INNOVA) 100 ML 399.00 9.00
97 #KKALKESH ONION SH GG INTAS(INNOVA) 200 ML 355.04 2.50
98 #KKETOL 2% CREAM GG INTAS(INNOVA) 10GM 110.62 2.50
99 #KKETOL SOAP GG INTAS(INNOVA) 10 GM 110.62 2.50
100 #KKUFF Q NF TAB GG INTAS(ACTIMA) 10 TAB 41.72 2.50
101 #KKUFF X NF SYP GG INTAS(INDIUM) 60 ML 39.38 2.50
102 #KKUFF X NF SYP GG INTAS(INDIUM) 100 ML 78.75 2.50
103 #KKUFFREST LS DROP GG INTAS(INNOVA) 15 ML 50.62 2.50
104 #KKUFFREST LS SYP GG INTAS(INNOVA) 100 ML 137.81 2.50
105 #KKUFFTAS LS DROPS GG INTAS(INNOVA) 15ML 60.46 2.50
106 #KKUFREST T SYP GG INTAS(INNOVA) 100 ML 50.15 2.50
107 #LLETHYROX 12.5MCG INTAS PHARMA (SYBE 50 TAB 63.95 2.50
108 #LLIPITAS 10 TAB INTAS PHARMA(VECTO 15 TAB 208.12 2.50
109 #LLIPITAS 20 TAB INTAS PHARMA(VECTO 10 TAB 308.44 2.50
110 #LLIPITAS 5 TAB INTAS PHARMA(VECTO 10 TAB 88.12 2.50
111 #LLOO SAFE SPRAY GG INTAS(INNOVA) 55 GM 198.00 9.00
112 #LLOOLAX TAB GG INTAS(INNOVA) 10 TAB 10.00 2.50
113 #LLYCOTAS POWDER GG INTAS(INNOVA) 200 GM 329.23 2.50
114 #MMECOFOL GB TAB GG INTAS(INNOVA) 10 TAB 157.50 2.50
115 #MMECOFOL XT TOTAL GG INTAS(INNOVA) 10 TAB 159.37 2.50
116 #MMETHYGIN INJ GG INTAS(INNOVA) 1ML 15.68 2.50
117 #MMILMAFIN SYP (MI GG INTAS(INNOVA) 200 ML 74.06 2.50
118 #MMONOLOC 150 MG T GG INTAS(INNOVA) 10 TAB 42.18 2.50
119 #MMONTETAS L TAB GG INTAS(INNOVA) 10 TAB 73.12 2.50
120 #MMOOVINI PLUS GEL GG INTAS(INNOVA) 30 GM 73.12 2.50
121 #MMOXICAP 500 CAP GG INTAS(ARISE) 15 CAP 115.85 2.50
122 #MMOXIFLOTAS EYE D GG INTAS(INNOVA) 10 ML 317.34 2.50
123 #MMULTIFERRY SYP GG INTAS(ARISE) 200 ML 90.76 2.50
124 #NN T GRAIN TAB GG INTAS(ACTIMA) 10 TAB 49.69 2.50
125 #NN.T.COLD NF SUSP GG INTAS(INNOVA) 60 ML 38.43 2.50
126 #NN.T.COLD NF TAB GG INTAS(INNOVA) 10 TAB 39.84 2.50
127 #NN.T.COLD PLUS SU GG INTAS(INNOVA) 60 ML 43.59 2.50
128 #NNIMOTAS P AF SUS GG INTAS(INDIUM) 60 ML 53.90 2.50
129 #NNIMUCET AF SUSP GG INTAS(INNOVA) 60 ML 52.96 2.50
130 #NNIMUCET AF SUSP GG INTAS(INNOVA) 60 ML 64.68 2.50
131 #NNIMUCET COLD & F GG INTAS(INNOVA) 10 TAB 80.15 2.50
132 #NNIMUCET COLD N F GG INTAS(INNOVA) 10 TAB 80.15 2.50
133 #NNIMUCET COLD N F GG INTAS(INDIUM) 10 TAB 80.15 2.50
134 #NNIMUCET NEO SPRA GG INTAS(INNOVA) 55 GM 122.81 2.50
135 #NNIMUPARA DL TAB GG INTAS(INNOVA) 10 TAB 39.84 2.50
136 #NNIMUPARA TAB (BL GG INTAS(INNOVA) 10 TAB 45.94 2.50
137 #NNIMUPARA TAB(ALU GG INTAS(ARISE) 10 TAB 50.15 2.50
138 #NNIMUPARA TAB(BLU GG INTAS(INNOVA) 10 TAB 45.94 2.50
139 #NNIMUPARA TAB(GOL GG INTAS(ARISE) 10 TAB 50.15 2.50
140 #NNIMUPARA TAB(RED GG INTAS(ARISE) 10 TAB 50.15 2.50
141 #NNIZOL SOAP GG INTAS(INNOVA) 75 GM 82.75 2.50
142 #NNUCET COLD NF SU GG INTAS(INNOVA) 60 ML 45.94 2.50
143 #NNUCET COLD NF TA GG INTAS(INNOVA) 10 TAB 73.12 2.50
144 #NNUCET TAB GG INTAS(INNOVA) 10 TAB 51.09 2.50
145 #OO.R.S. LIQ (NIMB GG INTAS(INDIUM) 200ML 30.61 2.50
146 #OOFLOGYL TAB GG INTAS(INNOVA) 10 91.88 2.50
147 #OOFLOTAS 400MG TA GG INTAS(INNOVA) 10 TAB 134.53 2.50
148 #OOFLOTAS OZ IV GG INTAS(INNOVA) 100ML 152.81 2.50
149 #OOFLOTAS OZ SUSP GG INTAS(INNOVA) 30 ML 49.69 2.50
150 #OOMECAP CAP GG INTAS(INNOVA) 10 CAP 24.54 2.50
151 #OOMECAP DM CAP GG INTAS(INNOVA) 10 CAP 50.15 2.50
152 #OOMID CAP GG INTAS(INNOVA) 15 CAP 36.79 2.50
153 #PP EMENORM TAB GG INTAS(INNOVA) 10 TAB 13.13 2.50
154 #PPEXEP PLUS 12.5 INTAS PHARMA(AQUIL 10 CAP 195.93 2.50
155 #PPEXEP PLUS 25 CA INTAS PHARMA(AQUIL 10 CAP 219.37 2.50
156 #PPIPRANEXT INJ GG INTAS(INNOVA) VIAL 300.00 2.50
157 #PPROTITAS KIDS PO GG INTAS(INNOVA) 200GM 333.68 2.50
158 #PPROTITAS MOMS PO GG INTAS(INNOVA) 200GM 351.48 2.50
159 #RREJUNES PLUS CAP INTAS PHARMA(AVANT 10 CAP 215.33 2.50
160 #RREJUNEX CD3 TAB INTAS PHARMA(ALTIM 10 TAB 215.33 2.50
161 #RREXIPRA PLUS TAB INTAS PHARMA(ALTIM 10 TAB 97.49 2.50
162 #SSILOTIME 8MG CAP INTAS PHARMA(ALEDA 10 CAP 329.99 2.50
163 #SSILOTIME D CAP INTAS PHARMA(ALEDA 10 CAP 468.18 2.50
164 #TTEBIFIN POWDER GG INTAS(INNOVA) 50 GM 126.56 2.50
165 #TTRAZONIL 50 TAB INTAS PHARMA(AQUIL 10 TAB 129.37 2.50
166 #UURIX INJ GG INTAS(INNOVA) 2ML 3.22 2.50
167 #VVITCHEW CZ TAB ( GG INTAS(INDIUM) 15 TAB 92.34 2.50
168 #ZZAPTRA 25 CAP INTAS PHARMA(AVANT 10 CAP 219.37 2.50
169 #ZZAPTRA LS 12.5 C INTAS PHARMA(AVANT 10 CAP 175.78 2.50
170 #ZZENOXA 600 TAB INTAS PHARMA(AVANT 10 TAB 266.71 2.50
171 #ZZOMET SR TAB INTAS PHARMA(ALTIS 15 TAB 31.78 2.50
172 #ZZYLENO FORTE CAP INTAS PHARMA(ADRIN 10 CAP 600.63 2.50
173 3D FLAM INJ GG INTAS(INDIUM) 3 ML 5.42 2.50 DICLOFENAC SODIUM
174 @@ BRIVAZEN 50MG T INTAS PHARMA(AVANT 10 TAB 165.00 2.50
175 @DDIVAA OD 250 TAB INTAS PHARMA(AQUIL 10 TAB 165.23 2.50
176 ABAXIS 2.5 MG TAB INTAS PHARMA(AQUIL 10 TAB 170.16 2.50 APIXABAN 2.5MG TAB
177 ABAXIS 2.5 MG TAB INTAS PHARMA(AQUIL 30 TAB 421.87 2.50 APIXABAN 2.5MG TAB
178 ABAXIS 5 MG TAB INTAS PHARMA(AQUIL 30 TAB 534.37 2.50 APIXABAN 5MG TAB
179 ABAXIS 5 MG TAB INTAS PHARMA(AQUIL 10 TAB 215.39 2.50 APIXABAN 5MG TAB
180 ABD 400MG TAB GG INTAS(ACTIMA) 1 TAB 7.52 2.50 ALBENDAZOLE 400MG
181 ABD ORAL SUSP GG INTAS(ACTIMA) 10ML 19.11 2.50 ALBENDAZOLE SUSP
182 ABD PLUS SYP GG INTAS(INNOVA) 10ML 57.66 2.50 Ivermectin 1.5mg+
183 ABD PLUS TAB GG INTAS(INNOVA) 1 TAB 45.47 2.50 Ivermectin 6mg+alb
184 ABIONE 250 TAB INTAS PHARMA(ALEDA 120 TAB 28305.94 2.50 ABIRATERON ACETATE
185 ABIRATAS 250MG CAP SS INTAS BIOPHARMA 30 CAP 6492.18 2.50 ABIRATERON ACETATE
186 ABIRATAS 250MG TAB SS INTAS BIOPHARMA 120 TAB 28305.93 2.50 ABIRATERON ACETATE
187 ABIRATAS 500MG TAB SS INTAS BIOPHARMA 60 TAB 28305.93 2.50 ABIRATERON ACETATE
188 ACAMPTAS 333 TAB INTAS PHARMA(ASTER 10 TAB 200.78 2.50 ACAMPROSATE CALCIU
189 ACAMPTAS 333 TAB INTAS PHARMA(ASTER 6 TAB 200.78 2.50 ACAMPROSATE CALCIU
190 ACNO CL GEL GG INTAS(ARISE) 15 GM 60.00 2.50 CLINDAMYCIN PHOSPH
191 ACTOID 10 CAP INTAS PHARMA(ASPIR 10 CAP 365.63 2.50 ACITRETIN 10MG CAP
192 ACTOID 25 CAP INTAS PHARMA(ASPIR 10 CAP 642.19 2.50 ACITRETIN 25MG CAP
193 ADILIP 135 TAB INTAS PHARMA(SUPRI 10 TAB 251.25 2.50 Fenofibrate 135mg
194 ADILIP 45 TAB INTAS PHARMA(SUPRI 10 TAB 109.69 2.50 FENOFIBRATE 45MG T
195 ALBUCEL 20% SS INTAS BIOPHARMA 100ML 9341.00 2.50 HUMAN ALBUMIN 20%
196 ALBUCEL LS SOLUTI SS INTAS BIOPHARMA 100 ML 9341.00 2.50 HUMAN ALBUMIN 20%
197 ALBUCEL XP INJ SS INTAS BIOPHARMA 50ML 4995.00 2.50 HUMAN ALBUMIN 20%
198 ALBUPRIME 20GM INJ SS INTAS BIOPHARMA 100ML 7986.00 2.50 HUMAN ALBUMIN 20%
199 ALKROS ONE 250 TAB SS INTAS BIOPHARMA 60 CAP 29999.99 2.50 CRIZOTINIB 250MG C
200 ALLEGIX ANTI-ITCH INTAS PHARMA(ASPIR 100ML 340.00 9.00 ANTI ITCH LOTION /
201 ALOATM 2% SOLUTION INTAS PHARMA(ASPIR 60ML 459.38 2.50 Minoxidil 2%+ Tret
202 ALOATM 5% SOLUTION INTAS PHARMA(ASPIR 60ML 796.88 2.50 MINOXIDIL 5%+ TRET
203 ALTISPOR 100 CAP INTAS PHARMA(ALTIS 10 CAP 161.87 2.50 ITRACONAZOLE 100MG
204 ALTISPOR 200 CAP INTAS PHARMA(ALTIS 10 CAP 232.26 2.50 ITRACONAZOLE 200MG
205 ALTRACIROL SYP GG INTAS(INDIUM) 100 ML 106.88 2.50 Disodium Hydrogen
206 ALZIL 10 TAB INTAS PHARMA(AVANT 10 TAB 186.48 2.50 Donepezil Hcl 10mg
207 ALZIL 5 TAB INTAS PHARMA(AVANT 10 TAB 129.36 2.50 DONEPEZIL HCL 5MG
208 ALZIL M 10 TAB INTAS PHARMA(AVANT 10 TAB 315.00 2.50 DONEPEZIL 5MG & ME
209 ALZIL M 5 TAB INTAS PHARMA(AVANT 10 TAB 239.06 2.50 DONEPEZIL 5MG & ME
210 AMANTEX TAB INTAS PHARMA(ASTER 15 TAB 243.75 2.50 AMANTADINE HYDROCH
211 AMFY 50MG INJ SS INTAS BIOPHARMA VIAL 3070.46 2.50 AMPHOTERECIN-B 50M
212 AMFY GEL (0.1%) INTAS PHARMA (AURA 30G 433.00 2.50 AMPHOTERECIN-B 1%G
213 AMFY GEL 1%. INTAS PHARMA(ADRIN 15 GM 433.00 2.50 AMPHOTERECIN-B 1%G
214 AMITAS 250 MG INJ GG INTAS(ARISE) 2 ML 41.00 2.50 AMIKACIN SULPHATE
215 AMITAS 500 MG INJ GG INTAS(ARISE) 2 ML 113.75 2.50 AMIKACIN SULPHATE
216 AMITONE 10 TAB INTAS PHARMA(ASTER 10 TAB 20.48 2.50 AMITRIPTYLINE HCL
217 AMITONE 25 TAB INTAS PHARMA(ASTER 10 TAB 26.57 2.50 AMITRIPTYLINE HCL
218 AMITONE FORTE TAB INTAS PHARMA(ASTER 10 TAB 69.84 2.50 AMITRIPTYLINE 25MG
219 AMITONE PLUS TAB INTAS PHARMA(ASTER 10 TAB 46.41 2.50 AMITRIPTYLINE 12.5
220 AMORTAS CREAM INTAS PHARMA(ADRIN 30 GM 365.63 2.50 AMOROLFINE 0.25% W
221 AMORTAS LAQUER INTAS PHARMA(ASPIR 2.5 ML 459.38 2.50 AMOROLFINE 5% W/V
222 AMPHOCEL 50MG INJ SS INTAS BIOPHARMA VIAL 7102.13 2.50 AMPHOTERECIN-B 50M
223 AMTAS 10 TAB INTAS PHARMA (NEXA 15 TAB 85.84 2.50 AMLODIPINE BESYLAT
224 AMTAS 2.5 TAB INTAS PHARMA (NEXA 30 TAB 57.33 2.50 AMLODIPINE BESYLAT
225 AMTAS 5 TAB INTAS PHARMA (NEXA 30 TAB 80.01 2.50 AMLODIPINE BESYLAT
226 AMTAS AT 25 TAB INTAS PHARMA (NEXA 15 TAB 97.27 2.50 AMLODIPINE 5MG &
227 AMTAS AT TAB INTAS PHARMA (NEXA 15 TAB 175.31 2.50 AMLODIPINE 5MG &
228 AMTAS E TAB INTAS PHARMA(SUPRI 15 TAB 191.25 2.50 AMLODIPINE 5MG WIT
229 AMTAS HT TAB INTAS PHARMA (NEXA 10 TAB 65.86 2.50 AMLODIPINE 5MG & H
230 AMTAS LP TAB INTAS PHARMA (NEXA 10 TAB 122.34 2.50 AMLODIPINE 5MG & L
231 AMTAS M 25 TAB INTAS PHARMA (NEXA 15 TAB 194.77 2.50 METOPROLOL SUCCINA
232 AMTAS M 50 TAB INTAS PHARMA (NEXA 15 TAB 253.13 2.50 METOPROLOL SUCCINA
233 AMTAS PRP TAB INTAS PHARMA (NEXA 10 TAB 175.31 2.50 AMLODIPINE 5MG & P
234 ANDRE I KUL NF EYE INTAS PHARMA(OPTIM 10 ML 80.12 2.50 PHENYLEPHRINE HCL
235 ANDRE PLUS EYE DRO INTAS PHARMA(OPTIM 10 ML 84.84 2.50 NAPHAZOLINE HCI, C
236 ANDROTAS GEL 1% SS INTAS BIOPHARMA 75GM 1584.37 2.50 Testosterone 1% Ge
237 ANDULFA 100MG INJ SS INTAS BIOPHARMA VIAL 15070.00 2.50 ANIDULAFUNGIN 100M
238 ANTEGY M TAB GG INTAS(ARISE) 10 TAB 215.16 2.50 Bilastine 20mg & M
239 ANTEGY TAB GG INTAS(ARISE) 10 TAB 111.56 2.50 BILASTINE 20MG TAB
240 ANXYFREE CAP INTAS PHARMA(ALECT 10 CAP 89.00 2.50 ETIFOXINE HCL 50MG
241 ANZYME PLUS SYP GG INTAS(ACTIMA) 100 ML 65.63 2.50 Pepsin & Fungal Di
242 ANZYME PLUS SYP. GG INTAS(ARISE) 200 ML 142.03 2.50 Pepsin & Fungal Di
243 ANZYME TAB GG INTAS(ACTIMA) 10 TAB 20.62 2.50 Digestive Enzyme P
244 ANZYME TAB GG INTAS(ARISE) 15 TAB 40.31 2.50 Digestive Enzyme P
245 APP UP DROPS GG INTAS(ACTIMA) 15 ML 23.44 2.50 Cyprohepladine Hcl
246 APP UP PLUS SYP GG INTAS(ACTIMA) 200 ML 154.69 2.50 Cyprohepladine Hcl
247 APP UP SYP GG INTAS(ACTIMA) 200 ML 115.31 2.50 Cyproheptadine Hcl
248 APP UP SYP (PINEAP GG INTAS(ACTIMA) 200ML 105.00 2.50 Cyproheptadine Hcl
249 APP UP SYP(MANGO) GG INTAS(ACTIMA) 200 ML 87.18 2.50 Cyproheptadine Hcl
250 APP UP TAB GG INTAS(ACTIMA) 10 TAB 17.34 2.50 Cyproheptadine Hcl
251 APPLACTIN TAB GG INTAS(ARISE) 15 TAB 16.17 2.50 Cyproheptadine Hcl
252 APPLACTIN TAB GG INTAS(ARISE) 10 TAB 0.01 2.50 Cyproheptadine Hcl
253 APREPEP KIT CAP SS INTAS BIOPHARMA 3 CAP 1113.75 2.50 APREPITANT
254 APRETAS 10 TAB INTAS PHARMA(AYOKK 4 TAB 45.00 2.50 APREMILAST 10MG TA
255 APRETAS 20 TAB INTAS PHARMA(AYOKK 4 TAB 56.25 2.50 APREMILAST 20MG TA
256 APRETAS 30 TAB INTAS PHARMA(AYOKK 10 TAB 168.75 2.50 APREMILAST 30MG TA
257 AQUAGEST 25MG INJ SS INTAS BIOPHARMA VIAL 111.56 2.50 PROGESTERONE 25MG
258 ARASID 1000MG INJ SS INTAS BIOPHARMA 10ML 626.10 2.50 Cytarabine 1000mg(
259 ARASID 100MG INJ SS INTAS BIOPHARMA 1ML 149.12 2.50 CYTARABINE 100MG I
260 ARNEY 100 TAB INTAS PHARMA(VECTO 14 TAB 474.38 2.50 SACUBITRIL 49MG &
261 ARNEY 50 TAB INTAS PHARMA(VECTO 14 TAB 284.06 2.50 SACUBITRIL 24MG &
262 AROMITA 1 MG TAB SS INTAS BIOPHARMA 10 TAB 277.50 2.50 ANASTROZOLE 1MG TA
263 ARORAFT SUSP INTAS PHARMA(ARRON 200ML 225.00 2.50 SODIUM ALGINATE 25
264 ARRENO CAP INTAS PHARMA(AQUIL 10 CAP 43.13 2.50 ASPIRIN 25MG+DIPYR
265 ARSENOX INJ SS INTAS BIOPHARMA 10ML 640.79 2.50 ARSENIC TRIOXIDE 1
266 ARVAST 10 TAB INTAS PHARMA(SUPRI 15 TAB 274.22 2.50 ROSUVASTATIN CALCI
267 ARVAST 15 TAB INTAS PHARMA(SUPRI 10 TAB 289.69 2.50 ROSUVASTATIN CALCI
268 ARVAST 5 TAB INTAS PHARMA(SUPRI 10 TAB 105.94 2.50 ROSUVASTATIN CALCI
269 ARVAST A 75 CAP INTAS PHARMA(SUPRI 10 CAP 81.28 2.50 ROSUVASTATIN 10MG
270 ARVAST CF 10 CAP INTAS PHARMA(SUPRI 10 CAP 340.31 2.50 ROSUVASTATIN 10MG
271 ARVAST CF 5 CAP INTAS PHARMA(SUPRI 10 CAP 200.39 2.50 ROSUVASTATIN 5MG &
272 ARVAST EZ 10 TAB INTAS PHARMA(SUPRI 10 TAB 234.38 2.50 ROSUVASTATIN 10MG
273 ARVAST EZ 20 TAB INTAS PHARMA(SUPRI 10 TAB 300.00 2.50 Atorvastatin 20mg
274 ARVAST GOLD 10 CAP INTAS PHARMA(SUPRI 10 CAP 167.81 2.50 ROSUVASTAIN CALCIU
275 ARVAST GOLD 20 CAP INTAS PHARMA(SUPRI 10 CAP 273.75 2.50 ROSUVASTAIN CALCIU
276 ASPARZA 3750 IU IN SS INTAS BIOPHARMA 5 ML 25781.25 2.50 PEG-ASPARAGINASE 3
277 ASPRITO 10MG TAB INTAS PHARMA(AQUIL 15 TAB 186.56 2.50 ARIPIPRAZOLE 10MG
278 ASPRITO 15MG TAB INTAS PHARMA(AQUIL 15 TAB 252.19 2.50 ARIPIPRAZOLE 15MG
279 ASPRITO 15MG TAB INTAS PHARMA(AQUIL 10 TAB 224.52 2.50 ARIPIPRAZOLE 15MG
280 ASPRITO 2 TAB INTAS PHARMA(AQUIL 15 TAB 67.03 2.50 ARIPIPRAZOLE 2MG T
281 ASPRITO 20 TAB INTAS PHARMA(AQUIL 10 TAB 266.71 2.50 ARIPIPRAZOLE 20MG
